P/N | Model | Measurement Range | Min. Range | Stand-Off | Resolution | Spot Size | Interface | Type | Request Info |
---|---|---|---|---|---|---|---|---|---|
8100-0001-000 | Capacitance Probe: ASP-25M-CTA | 25µm (1mil/s) | 1.27µm (0.05mil/s) | Max. Range Extension: 10x | @50Hz: 0.2nm (0.008µin) – @5kHz: 1.5nm (0.06µin) | 1.09mm (0.043in) | SMA connector | CTA | Request Info |
8100-0002-000 | Capacitance Probe: ASP-50M-CTA | 50µm (2mil/s) | 2.54µm (0.1mil/s) | Max. Range Extension: 9x | @50Hz: 0.3nm (0.012µin) – @5kHz: 3nm(0.119µin) | 1.55mm (0.061in) | SMA connector | CTA | Request Info |
8100-0003-000 | Capacitance Probe: ASP-125M-CTA | 125µm (5mil/s) | 6.35µm (0.25mil/s) | Max. Range Extension: 10x | @50Hz: 0.8nm (0.032µin) – @5kHz: 7.5nm (0.296µin) | 2.49mm (0.098in) | SMA connector | CTA | Request Info |
8100-0004-000 | Capacitance Probe: ASP-250M-CTA | 250µm (10mil/s) | 12.7µm (0.5mil/s) | Max. Range Extension: 3x | @50Hz: 1.5nm (0.06µin) – @5kHz: 15nm (0.591µin) | 3.53mm (0.139in) | SMA connector | CTA | Request Info |
8100-0005-000 | Capacitance Probe: ASP-500M-CTA | 500µm (20mil/s) | 25.4µm (1mil/s) | Max. Range Extension: 4x | @50Hz: 3nm (0.119µin) – @5kHz: 30nm (1.182µin) | 5.00mm (0.197in) | SMA connector | CTA | Request Info |
8100-0006-000 | Capacitance Probe: ASP-1250M-CTA | 1250µm (50mil/s) | 63.5µm (2.5mil/s) | Max. Range Extension: 2x | @50Hz: 7.5nm (0.296µin) – @5kHz: 75nm (2.953µin) | 7.98mm (0.314in) | SMA connector | CTA | Request Info |
8100-0007-000 | Capacitance Probe: ASP-2500M-CTA | 2500µm (100mil/s) | 127µm (5mil/s) | Max. Range Extension: 2x | @50Hz: 15nm (0.591µin) – @5kHz: 150nm (5.906µin) | 11.25mm (0.443in) | SMA connector | CTA | Request Info |
8100-0008-000 | Capacitance Probe: ASP-5000M-CTA | 5000µm (200mil/s) | 254µm (10mil/s) | Max. Range Extension: 2x | @50Hz: 30nm (1.182µin) – @5kHz: 301nm (11.851µin) | 15.53mm (0.627in) | SMA connector | CTA | Request Info |
8100-1001-000 | Capacitance Probe: ASP-25M-CTR | 25µm (1mil/s) | 1.27µm (0.05mil/s) | Max. Range Extension: 10x | @50Hz: 0.2nm (0.008µin) – @5kHz: 1.5nm (0.06µin) | 1.09mm (0.043in) | SMA connector | CTR | Request Info |
8100-1002-000 | Capacitance Probe: ASP-50M-CTR | 50µm (2mil/s) | 2.54µm (0.1mil/s) | Max. Range Extension: 9x | @50Hz: 0.3nm (0.012µin) – @5kHz: 3nm (0.119µin) | 1.55mm (0.061in) | SMA connector | CTR | Request Info |
8100-1003-000 | Capacitance Probe: ASP-125M-CTR | 125µm (5mil/s) | 6.35µm (0.25mil/s) | Max. Range Extension: 10x | @50Hz: 0.8nm (0.032µin) – @5kHz: 7.5nm (0.296µin) | 2.49mm (0.098in) | SMA connector | CTR | Request Info |
8100-1004-000 | Capacitance Probe: ASP-250M-CTR | 250µm (10mil/s) | 12.7µm (0.5mil/s) | Max. Range Extension: 9x | @50Hz: 1.5nm (0.06µin) – @5kHz: 15nm (0.591µin) | 3.53mm (0.139in) | SMA connector | CTR | Request Info |
8100-1005-000 | Capacitance Probe: ASP-500M-CTR | 500µm (20mil/s) | 25.4µm (1mil/s) | Max. Range Extension: 3x | @50Hz: 3nm (0.119µin) – @5kHz: 30nm (1.182µin) | 5.00mm (0.197in) | SMA connector | CTR | Request Info |
8100-1006-000 | Capacitance Probe: ASP-1250M-CTR | 1250µm (50mil/s) | 63.5µm (2.5mil/s) | Max. Range Extension: 2x | @50Hz: 7.5nm (0.296µin) – @5kHz: 75nm (2.953µin) | 7.98mm (0.314in) | SMA connector | CTR | Request Info |
8100-1007-000 | Capacitance Probe: ASP-2500M-CTR | 2500µm (100mil/s) | 127µm (5mil/s) | Max. Range Extension: 2x | @50Hz: 15nm (0.591µin) – @5kHz: 150nm (5.906µin) | 11.25mm (0.443in) | SMA connector | CTR | Request Info |
8100-1008-000 | Capacitance Probe: ASP-5000M-CTR | 5000µm (200mil/s) | 254µm (10mil/s) | Max. Range Extension: 2x | @50Hz: 30nm (1.182µin) – @5kHz: 301nm (11.851µin) | 15.53mm (0.627in) | SMA connector | CTR | Request Info |
8100-2001-410 | Capacitance Probe: ASP-25M-ILA | 25µm (1mil/s) | 1.27µm (0.05mil/s) | Max. Range Extension: 9x | @50Hz: 0.2nm (0.008µin) – @5kHz: 1.5nm (0.06µin) | 1.09mm (0.043in) | SMA connector | ILA | Request Info |
8100-2002-410 | Capacitance Probe: ASP-50M-ILA | 50µm (2mil/s) | 2.54µm (0.1mil/s) | Max. Range Extension: 4x | @50Hz: 0.3nm (0.012µin) – @5kHz: 3nm (0.119µin) | 1.55mm (0.061in) | SMA connector | ILA | Request Info |
8100-2003-410 | Capacitance Probe: ASP-125M-ILA | 125µm (5mil/s) | 6.35µm (0.25mil/s) | Max. Range Extension: 2x | @50Hz: 0.8nm (0.032µin) – @5kHz: 7.5nm (0.296µin) | 2.49mm (0.098in) | SMA connector | ILA | Request Info |
8100-2004-410 | Capacitance Probe: ASP-250M-ILA | 250µm (10mil/s) | 12.7µm (0.5mil/s) | Max. Range Extension: 2x | @50Hz: 1.5nm (0.06µin) – @5kHz: 15nm (0.591µin) | 3.53mm (0.139in) | SMA connector | ILA | Request Info |
8100-2005-410 | Capacitance Probe: ASP-500M-ILA | 500µm (20mil/s) | 25.4µm (1mil/s) | Max. Range Extension: 2x | @50Hz: 3nm (0.119µin) – @5kHz: 30nm (1.182µin) | 5.00mm (0.197in) | SMA connector | ILA | Request Info |
8100-2006-410 | Capacitance Probe: ASP-1250M-ILA | 1250µm (50mil/s) | 63.5µm (2.5mil/s) | Max. Range Extension: 2x | @50Hz: 7.5nm (0.296µin) – @5kHz: 75nm (2.953µin) | 7.98mm (0.314in) | SMA connector | ILA | Request Info |
8100-2007-410 | Capacitance Probe: ASP-2500M-ILA | 2500µm (100mil/s) | 127µm (5mil/s) | Max. Range Extension: 2x | @50Hz: 15nm (0.591µin) – @5kHz: 150nm (5.906µin) | 11.25mm (0.443in) | SMA connector | ILA | Request Info |
8100-2008-410 | Capacitance Probe: ASP-5000M-ILA | 5000µm (200mil/s) | 254µm (10mil/s) | Max. Range Extension: 2x | @50Hz: 30nm (1.182µin) – @5kHz: 301nm (11.851µin) | 15.53mm (0.627in) | SMA connector | ILA | Request Info |
8100-3001-410 | Capacitance Probe: ASP-25M-ILR | 25µm (1mil/s) | 1.27µm (0.05mil/s) | Max. Range Extension: 9x | @50Hz: 0.2nm (0.008µin) – @5kHz: 1.5nm (0.06µin) | 1.09mm (0.043in) | SMA connector | ILR | Request Info |
8100-3002-410 | Capacitance Probe: ASP-50M-ILR | 50µm (2mil/s) | 2.54µm (0.1mil/s) | Max. Range Extension: 4x | @50Hz: 0.3nm (0.012µin) – @5kHz: 3nm (0.119µin) | 1.55mm (0.061in) | SMA connector | ILR | Request Info |
8100-3003-410 | Capacitance Probe: ASP-125M-ILR | 125µm (5mil/s) | 6.35µm (0.25mil/s) | Max. Range Extension: 2x | @50Hz: 0.8nm (0.032µin) – @5kHz: 7.5nm (0.296µin) | 2.49mm (0.098in) | SMA connector | ILR | Request Info |
8100-3004-410 | Capacitance Probe: ASP-250M-ILR | 250µm (10mil/s) | 12.7µm (0.5mil/s) | Max. Range Extension: 2x | @50Hz: 1.5nm (0.06µin) – @5kHz: 15nm (0.591µin) | 3.53mm (0.139in) | SMA connector | ILR | Request Info |
8100-3005-410 | Capacitance Probe: ASP-500M-ILR | 500µm (20mil/s) | 25.4µm (1mil/s) | Max. Range Extension: 2x | @50Hz: 3nm (0.119µin) – @5kHz: 30nm (1.182µin) | 5.00mm (0.197in) | SMA connector | ILR | Request Info |
8100-3006-410 | Capacitance Probe: ASP-1250M-ILR | 1250µm (50mil/s) | 63.5µm (2.5mil/s) | Max. Range Extension: 2x | @50Hz: 7.5nm (0.296µin) – @5kHz: 75nm (2.953µin) | 7.98mm (0.314in) | SMA connector | ILR | Request Info |
8100-3007-410 | Capacitance Probe: ASP-2500M-ILR | 2500µm (100mil/s) | 127µm (5mil/s) | Max. Range Extension: 2x | @50Hz: 15nm (0.591µin) – @5kHz: 150nm (5.906µin) | 11.25mm (0.443in) | SMA connector | ILR | Request Info |
8100-3008-410 | Capacitance Probe: ASP-5000M-ILR | 5000µm (200mil/s) | 254µm (10mil/s) | Max. Range Extension: 2x | @50Hz: 30nm (1.182µin) – @5kHz: 301nm (11.851µin) | 15.53mm (0.627in) | SMA connector | ILR | Request Info |
8100-4001-410 | Capacitance Probe: ASP-25M-PSR | 25µm (1mil/s) | 1.27µm (0.05mil/s) | Max. Range Extension: 9x | @50Hz: 0.2nm (0.008µin) – @5kHz: 1.5nm (0.06µin) | 1.09mm (0.043in) | SMA connector | PSR | Request Info |
8100-4002-410 | Capacitance Probe: ASP-50M-PSR | 50µm (2mil/s) | 2.54µm (0.1mil/s) | Max. Range Extension: 4x | @50Hz: 0.3nm (0.012µin) – @5kHz: 3nm (0.119µin) | 1.55mm (0.061in) | SMA connector | PSR | Request Info |
8100-4003-410 | Capacitance Probe: ASP-125M-PSR | 125µm (5mil/s) | 6.35µm (0.25mil/s) | Max. Range Extension: 2x | @50Hz: 0.8nm (0.032µin) – @5kHz: 7.5nm (0.296µin) | 2.49mm (0.098in) | SMA connector | PSR | Request Info |
8100-4004-410 | Capacitance Probe: ASP-250M-PSR | 250µm (10mil/s) | 12.7µm (0.5mil/s) | Max. Range Extension: 2x | @50Hz: 1.5nm (0.06µin) – @5kHz: 15nm (0.591µin) | 3.53mm (0.139in) | SMA connector | PSR | Request Info |
8100-4005-410 | Capacitance Probe: ASP-500M-PSR | 500µm (20mil/s) | 25.4µm (1mil/s) | Max. Range Extension: 2x | @50Hz: 3nm (0.119µin) – @5kHz: 30nm (1.182µin) | 5.00mm (0.197in) | SMA connector | PSR | Request Info |
8100-4006-410 | Capacitance Probe: ASP-1250M-PSR | 1250µm (50mil/s) | 63.5µm (2.5mil/s) | Max. Range Extension: 2x | @50Hz: 7.5nm (0.296µin) – @5kHz: 75nm (2.953µin) | 7.98mm (0.314in) | SMA connector | PSR | Request Info |
8100-4007-410 | Capacitance Probe: ASP-2500M-PSR | 2500µm (100mil/s) | 127µm (5mil/s) | Max. Range Extension: 2x | @50Hz: 15nm (0.591µin) – @5kHz: 150nm (5.906µin) | 11.25mm (0.443in) | SMA connector | PSR | Request Info |
8100-4008-410 | Capacitance Probe: ASP-5000M-PSR | 5000µm (200mil/s) | 254µm (10mil/s) | Max. Range Extension: 2x | @50Hz: 30nm (1.182µin) – @5kHz: 301nm (11.851µin) | 15.53mm (0.627in) | SMA connector | PSR | Request Info |
Standard Capacitance ProbesAmanda McDonald2024-04-26T09:31:26-07:00