P/N | Model | Measurement Range | Linearity | Min. Range | Stand-Off | Resolution | Spot Size | Interface | Type | Request Info |
---|---|---|---|---|---|---|---|---|---|---|
8300-0001-000 | Capacitance Probe: AFP-250M-CTR/SE | 250µm (10mil/s) | 12.7µm (0.5mil/s) | Max. Range Extension: 9x | @15kHz: 1.4nm (0.054µin) – @10kHz: 0.4nm (0.015µin) | 3.55mm (0.139 in) | MMCX connectors | CTR | Request Info | |
8300-0002-000 | Capacitance Probe: AFP-500M-CTR/SE | 500µm (20mil/s) | 25.4µm (1mil/s) | Max. Range Extension: 3x | @15kHz: 2.7nm (0.108µin) – @10kHz: 0.8nm (0.031µin) | 5.02mm (0.198 in) | MMCX connectors | CTR | Request Info | |
8300-0003-000 | Capacitance Probe: AFP-1250M-CTR/SE | 1250µm (50mil/s) | 63.5µm (2.5mil/s) | Max. Range Extension: 2x | @15kHz: 6.9nm (0.270µin) – @10kHz: 2.0nm (0.077µin) | 7.93mm (0.312 in) | MMCX connectors | CTR | Request Info | |
8300-0004-000 | Capacitance Probe: AFP-2500M-CTR/SE | 2500µm (100mil/s) | 127µm (5mil/s) | Max. Range Extension: 2x | @15kHz: 13.7nm (0.541µin) – @10kHz: 3.9nm (0.155µin) | 11.22mm (0.442 in) | MMCX connectors | CTR | Request Info | |
8300-0005-000 | Capacitance Probe: AFP-5000M-CTR/SE | 5000µm (200mil/s) | 254µm (10mil/s) | Max. Range Extension: 2x | @15kHz: 27.5nm (1.081µin) – @10kHz: 7.9nm (0.309µin) | 15.86mm (0.624 in) | MMCX connectors | CTR | Request Info | |
8400-0001-000 | Capacitance Probe: AFP-250MD-CTR/PP | 250µm (10mil/s) | 0.02% FSR | 12.7µm (0.5mil/s) | Max. Range Extension: 7x | 12.83mm (0.505 in) | MMCX connectors | CTR | Request Info |
FLAT CAPACITANCE PROBESAmanda McDonald2024-04-26T07:12:01-07:00